<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedcafe BoothsStars of Karting &#187; Speedcafe Booths</title>
	<atom:link href="http://booths.speedcafe.com.au/archive/booths/stars-of-karting/feed/" rel="self" type="application/rss+xml" />
	<link>http://booths.speedcafe.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CASTROL EDGE CONTINUES AS CIK STARS OF KARTING SERIES PARTNER</title>
		<link>http://booths.speedcafe.com.au/2012/02/04/castrol-edge-continues-as-cik-stars-of-karting-series-partner/</link>
		<comments>http://booths.speedcafe.com.au/2012/02/04/castrol-edge-continues-as-cik-stars-of-karting-series-partner/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:18:07 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Castrol Edge Racing]]></category>
		<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Stars of Karting]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[CIK]]></category>
		<category><![CDATA[CIK Stars of Karting]]></category>

		<guid isPermaLink="false">http://booths.speedcafe.com.au/?p=5193</guid>
		<description><![CDATA[One of the world’s most recongisable motoring brands, Castrol EDGE, has been confirmed as a presenting partner of the 2012 CIK Stars of Karting Series.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5194" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-5194" title="thumb" src="http://booths.speedcafe.com.au/wp-content/uploads/2012/02/KF3_19609_AFimages_600wide-300x199.jpg" alt="Castrol EDGE" width="300" height="199" /><p class="wp-caption-text">Castrol EDGE has been confirmed as a presenting partner of the 2012 CIK Stars of Karting Series Pic: AF Images/Budd </p></div>
<p>One of the world’s most recongisable motoring brands, Castrol EDGE, has been confirmed as a presenting partner of the 2012 CIK Stars of Karting Series.</p>
<p>Designed to perform in today’s most highly tuned engines, Castrol EDGE is a range of engine oils dedicated to those who are passionate about their car and unwilling to compromise on quality and performance, no matter what, where or how hard they drive.</p>
<p>It will be the second consecutive year Castrol EDGE has been a presenting partner of Australia’s elite karting series.  Today’s confirmation continues the oil and lubricant manufacturer&#8217;s long-standing involvement in the sport of karting at various levels over the past 30 years.  In the past this involvement included the naming rights sponsorship of the Castrol Grand Prix at Oran Park during the 1980s and 90s,</p>
<p>Castrol was also a long-time supporter of the DAP team and Jim Morton-led Tony Kart team during the 1990s in which current V8 Supercar driver James Courtney was a part of on his way to winning dual World Karting Championships.</p>
<p>“The Castrol brand has a long history with karting here in Australia and we’re delighted to be continuing our partnership with the Stars of Karting Series,” said Castrol Sponsorship Manager Sue Dilger.</p>
<p>“Last year saw us step back into the karting arena and just like in the 80s and 90s when we sponsored the Castrol Kart Grand Prix at Oran Park.  The branding recognition we received through the partnership last year exceeded our expectations.</p>
<p>“Karting is the place where not only the future stars are made but also where lifelong associations are developed.  We’ve also established that people in the sport are very brand loyal.”</p>
<p>CIK Stars of Karting Series Communications Manager Lee Hanatschek believes the continuation of the partnership with Castrol EDGE is another sign of the marketability of the series to the wider community.</p>
<p>“The continuation of the partnership between the Series and Castrol EDGE is another great sign of the series providing a great return on a partner’s investment through brand recognition, exposure and consumer loyalty,” said Hanatschek.</p>
<p>“As a series, and a sport for that matter, we’re continually looking at ways to market to a wider audience and the continued involvement of such an iconic brand such as Castrol EDGE continues to assist us with this.”</p>
<p>The CIK Stars of Karting Series presented by Castrol EDGE adds to the oil and lubricant manufacturer’s portfolio of motorsport sponsorship programs that includes the Ford Performance Racing V8 Supercar team, Ford World Rally Championship team, Honda World Superbikes team and top line European kart racer Beitske Visser.</p>
<p>Round one of the five round series, incorporating the Yamaha Challenge and the Australian Leopard Challenge, will be contested in South Australia at the Bolivar Raceway on February 25/26.</p>
<p><strong><strong>2012 CIK Stars of Karting Series presented by Castrol EDGE Schedule</strong><br />
</strong>Round 1  - February 25/26  - Bolivar, SA<br />
Round 2  &#8211; April 21/22  &#8211; Newcastle, NSW<br />
Round 3  &#8211; June 16/17  - Ipswich, QLD<br />
Round 4  &#8211; July 28/29  &#8211; Eastern Creek, NSW<br />
Round 5  &#8211; September 22/23  - Port Melbourne, VIC</p>
]]></content:encoded>
			<wfw:commentRss>http://booths.speedcafe.com.au/2012/02/04/castrol-edge-continues-as-cik-stars-of-karting-series-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement &#8211; NOX 23 and NOX 30 Righetti Ridolfi Inlet Silencers</title>
		<link>http://booths.speedcafe.com.au/2012/02/03/statement-nox-23-and-nox-30-righetti-ridolfi-inlet-silencers/</link>
		<comments>http://booths.speedcafe.com.au/2012/02/03/statement-nox-23-and-nox-30-righetti-ridolfi-inlet-silencers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:17:15 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Stars of Karting]]></category>
		<category><![CDATA[Inlet Silencers]]></category>
		<category><![CDATA[kart]]></category>

		<guid isPermaLink="false">http://booths.speedcafe.com.au/?p=5189</guid>
		<description><![CDATA[The CIK-FIA have recently advised of the cancellation of the homologation of the NOX 23 and NOX 30 Righetti Ridolfi Inlet Silencers.]]></description>
			<content:encoded><![CDATA[<p>The CIK-FIA have recently advised of the cancellation of the homologation of the NOX 23 and NOX 30 Righetti Ridolfi Inlet Silencers.</p>
<p>These silencers, homologated under numbers 16/A/18 and 19/SA/18 in 2010, have been found to no longer meet the noise absorption minima defined by the Homologation Regulations.</p>
<p>It has been established that these silencer are used by many competitors in the Pro Gearbox (KZ2) category in the CIK Stars of Karting Series or other events where the KZ2 category may compete.</p>
<p>While the International Karting Committee don’t believe there is any performance gain in these airboxes, but rather a personal choice, we are continually looking to move closer to CIK regulations (as seen by the implementation of the compulsory plastic rear bars this year in the Stars of Karting Series).  As a result, we would like to advise competitors that this Inlet Silencer will not be eligible for competition in the Stars of Karting Series after March 1, 2012.</p>
<p>This date has been selected to minimise the affect that the cancellation of the homologation will have on Australian competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://booths.speedcafe.com.au/2012/02/03/statement-nox-23-and-nox-30-righetti-ridolfi-inlet-silencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STARS OF KARTING SERIES REGISTRATIONS CONTINUE TO GROW</title>
		<link>http://booths.speedcafe.com.au/2012/02/01/stars-of-karting-series-registrations-continue-to-grow/</link>
		<comments>http://booths.speedcafe.com.au/2012/02/01/stars-of-karting-series-registrations-continue-to-grow/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:25:00 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Stars of Karting]]></category>
		<category><![CDATA[CIK]]></category>
		<category><![CDATA[CIK Stars of Karting]]></category>
		<category><![CDATA[KF1]]></category>
		<category><![CDATA[KF3]]></category>
		<category><![CDATA[KZ2]]></category>
		<category><![CDATA[Pro Gearbox]]></category>
		<category><![CDATA[pro junior]]></category>
		<category><![CDATA[Pro Light]]></category>

		<guid isPermaLink="false">http://booths.speedcafe.com.au/?p=5173</guid>
		<description><![CDATA[The registrations for the 2012 CIK Stars of Karting Series continue to grow with more than 135 registrations having been received across the three Pro categories and the three Challenge categories.]]></description>
			<content:encoded><![CDATA[<p>The registrations for the 2012 CIK Stars of Karting Series continue to grow with more than 135 registrations having been received across the three Pro categories and the three Challenge categories.</p>
<p>The opening round of the series will be contested at the Bolivar Raceway in South Australia in three weeks time (February 25/26).  Those competitors looking to enter the opening round, should <a href="http://booths.speedcafe.com.au/wp-content/uploads/2010/07/2012-CIK-Rnd-1-Supp-Regs-approved-SA-JAN-12.pdf" target="_blank">click here</a> to view the Supplementary Regulations.</p>
<p><strong><span style="text-decoration: underline;">2012 CIK Stars of Karting Series</span><br />
Registrations as at 1 February 2012</strong></p>
<p><strong>Pro Light (KF1)</strong><br />
1	Jake	Spencer<br />
3	George	Geranis<br />
4	Grant	Smith<br />
5	Brooke	Topp<br />
6	Jarryd	Ebzery<br />
7	TBA (Harrington Doyle Racing)<br />
8	Damien	Radosevic<br />
10	Ben	Edwards<br />
13	Matthew	Waters<br />
14	Tyler	Greenbury<br />
20	Cian	Fothergill<br />
27	Jacob	Parsons<br />
34	Jordan	Nicolaou<br />
36	Daniel	Rochford<br />
41	Daniel	Holihan<br />
42	Peter	Hollings<br />
64	Adam	Hughes<br />
88	Luke	Gabin<br />
95	Jake	Klarich<br />
96	Joseph	Mawson<br />
99	Joel	Smith</p>
<p><strong>Pro Gearbox (KZ2)</strong><br />
1	Tyler	Greenbury<br />
2	Hayden	Patrizi<br />
3	Daniel	Currey<br />
4	Dean	Starling<br />
5	Paul	Williams<br />
6	Troy	Bretherton<br />
7	Matthew	Hunt<br />
8	Anthony	Martin<br />
9	Troy	Woolston<br />
10	Leigh	Nicolaou<br />
11	Mark	Domaschenz<br />
12	Bobby	Bourke<br />
14	Macauley	Jones<br />
15	Matthew	Wall<br />
16	Kristopher	Trotter<br />
17	Mathew	Erdmann<br />
18	Daniel	Richert<br />
20	Jordan	Ford<br />
22	Christopher	Pratt<br />
24	Jason	Faint<br />
27	Matthew	Bode<br />
29	Kyle	Ensbey<br />
35	Jason	Pringle<br />
36	Daniel	Price<br />
42	Johnny	Grother<br />
46	Josh	Pontello<br />
49	Jordie	Lindstrom<br />
51	Ben	VanRyt<br />
58	Aaron	Ivermee<br />
59	Scott	Taylor<br />
70	Brendan	Nelson<br />
75	Kel	Treseder<br />
78	Brad	Wyatt<br />
88	Ash	Pollard<br />
90	Lee	Mitchener<br />
92	Ricky	Capo<br />
97	Christopher	Hays</p>
<p><strong>Pro Junior (KF3)</strong><br />
2	Michael	Fabri<br />
3	Callum	Walker<br />
4	Cameron	Hill<br />
5	James	Abela<br />
6	Jake	Klein<br />
7	Joshua	Smith<br />
9	Patrick	Martin<br />
13	Mitchell	Gee<br />
14	Jake	Coleman<br />
15	Brock	Plumb<br />
18	Lachlan	Gibbons<br />
23	Lachlan	Mchugh<br />
24	Dalton	Ellery<br />
32	Joseph	Burton-Harris<br />
51	Tristan	Ellery<br />
55	Sanae	Meyland<br />
56	Tom	Chitty<br />
66	Dimitri	Agathos<br />
94	Thomas	Randle<br />
97	Kurt	Kostecki</p>
<p><strong>YAMAHA CHALLENGE</strong><br />
<strong>Clubman</strong><br />
3	Chris	Farkas<br />
6	Nathan	Tigani<br />
7	Brett	Robinson<br />
11	Mitchell	Hudson<br />
12	James	Greenwood<br />
16	Shay	Mayes<br />
19	George	Gutierrez<br />
21	Brenton	Simonds<br />
22	Leon	Mramor<br />
24	Jordan	Zammit<br />
25	Robert	James<br />
26	Max	Benson<br />
46	Wayne	Bourke<br />
53	Samantha	Millar<br />
70	Brendan	Nelson<br />
71	Daniel	Nolan<br />
TBA	Andrew	Harpas<br />
TBA	David	Kermond<br />
TBA	Matthew	Panella</p>
<p><strong>Junior National</strong><br />
2	Michael	Fabri<br />
20	Justin	Ford<br />
22	Nick	Becker<br />
25	James	Vernon<br />
34	James	Duckworth<br />
37	Courtney	Becker<br />
45	Torey	Blanch<br />
56	Tom	Chitty</p>
<p><strong>AUSTRALIAN LEOPARD CHALLENGE</strong><br />
4	Michael	Griffiths<br />
6	Sam	Taylor<br />
8	Matthew	Cunningham<br />
12	Matt	Nicholson<br />
13	Paul	Pittam<br />
14	Scott	Kissock<br />
16	Aron	Lawrence<br />
19	George	Gutierrez<br />
21	Sam	Kelly<br />
22	Peter	Richards<br />
24	Travis	Martin<br />
24	Iain	McDougall<br />
25	John	Reynolds<br />
27	Brett	Fortainer<br />
27	Brett	Fortanier<br />
30	Jedd	Stojakovic<br />
31	Kristian	Harris<br />
33	Scott	Goldman<br />
35	Gaven	Whitmore<br />
41	Adam	Mercer<br />
42	Ryan	Alexander<br />
47	Patrick	Carter<br />
48	Ben	Stewart<br />
49	Glenn	Croxford<br />
59	Dave	Harradine<br />
69	Steve	Lintott<br />
73	Troy	Ward<br />
77	Matthew	Boylan<br />
84	Daniel	Edmonds<br />
86	Martin	Matheson<br />
94	James	Sera<br />
98	Adam	Willison<br />
TBA	Matt	Parker</p>
]]></content:encoded>
			<wfw:commentRss>http://booths.speedcafe.com.au/2012/02/01/stars-of-karting-series-registrations-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CADETS ON SHOW AT STARS OF KARTING SERIES</title>
		<link>http://booths.speedcafe.com.au/2012/02/01/cadets-on-show-at-stars-of-karting-series/</link>
		<comments>http://booths.speedcafe.com.au/2012/02/01/cadets-on-show-at-stars-of-karting-series/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:54:33 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Stars of Karting]]></category>
		<category><![CDATA[Cadet Challenge]]></category>
		<category><![CDATA[CIK]]></category>
		<category><![CDATA[CIK Stars of Karting]]></category>

		<guid isPermaLink="false">http://booths.speedcafe.com.au/?p=5167</guid>
		<description><![CDATA[Australian Karting Association’s youngest members now have an opportunity to be a part of the country’s elite CIK Stars of Karting Series in 2012.]]></description>
			<content:encoded><![CDATA[<p><strong><em>Calling for South Australian nominations for round one</em></strong></p>
<div id="attachment_6205" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-6205" title="thumb" src="http://www.karting.net.au/wp-content/uploads/2012/02/Sam-Dicker-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">As a part of the Challenge, the Cadet drivers will negotiate a slalom course, designed to highlight the skill of the youngsters behind the wheel.</p></div>
<p>Australian Karting Association’s youngest members now have an opportunity to be a part of the country’s elite CIK Stars of Karting Series in 2012.</p>
<p>The Castrol Cadet Challenge will see a number of drivers aged between 7 and 11 years of age participate in an event during the Sunday lunch break at each round to highlight the driving skills and car control of the youngsters.</p>
<p>Six young drivers will be chosen to participate in the Castrol Cadet Challenge for the opening round to be held at South Australia’s Bolivar Raceway on February 25/26.</p>
<p>As a part of the Challenge, the Cadet drivers will negotiate a slalom course, designed to highlight the skill of the youngsters behind the wheel, during Sunday’s lunchtime intermission.</p>
<p>Each of the participants will receive a limited edition merchandise pack, courtesy of series partner Castrol EDGE, before joining as a part of the support crew for a Pro driver for the afternoon.</p>
<p>To enter to be a part of the Challenge for round one, South Australian Cadet drivers need to email the following details to Lee Hanatschek (<a href="mailto:%20lee.hanatschek@karting.net.au?subject=Castrol%20Cadet%20Challenge%20Round%20One&amp;body=Name:%0D%0AAge:%0D%0ASuburb:%0D%0ASchool:%0D%0AContact%20Phone%20No:%0D%0AEmail:%0D%0AWhen%20you%20started%20racing:%0D%0AWhat%20is%20the%20best%20thing%20about%20%20karting:%0D%0AWhy%20do%20you%20want%20to%20be%20a%20part%20of%20the%20Castrol%20Cadets%20Challenge:%0D%0ADo%20you%20have%20a%20favourite%20driver%20in%20the%20CIK%20Stars%20of%20Karting%20Series%20(if%20so,%20who%20is%20it):%0D%0AShirt%20Size:%0D">lee.hanatschek@karting.net.au</a>) prior to Tuesday February 14.</p>
<div>Name:</div>
<div>Age:</div>
<div>Suburb:</div>
<div>School:</div>
<div>Contact Phone No:</div>
<div>Email:</div>
<div>When you started racing:</div>
<div>What is the best thing about  karting:</div>
<div>Why do you want to be a part of the Castrol Cadets Challenge:</div>
<div>Do you have a favourite driver in the CIK Stars of Karting Series (if so, who is it):</div>
<div>Shirt Size:</div>
<p><a href="mailto:%20lee.hanatschek@karting.net.au?subject=Castrol%20V8%20Cadet%20Challenges&amp;body=Name:%0D%0AAge:%0D%0ASuburb:%0D%0ASchool:%0D%0AContact%20Phone%20No:%0D%0AEmail:%0D%0AWhen%20you%20started%20racing:%0D%0AWhat%20is%20the%20best%20thing%20about%20%20karting:%0D%0AWhy%20do%20you%20want%20to%20be%20a%20part%20of%20the%20Castrol%20Cadets%20Challenge:%0D%0ADo%20you%20have%20a%20favourite%20driver%20in%20the%20CIK%20Stars%20of%20Karting%20Series%20(if%20so,%20who%20is%20it):%0D%0AShirt%20Size:%0D">Click Here</a> to complete your entry to be a part of the Castrol Cadet Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://booths.speedcafe.com.au/2012/02/01/cadets-on-show-at-stars-of-karting-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Holihan joins Kosmic Racing NSW in 2012 &#8211; Driver Press Release</title>
		<link>http://booths.speedcafe.com.au/2012/01/30/daniel-holihan-joins-kosmic-racing-nsw-in-2012-driver-press-release/</link>
		<comments>http://booths.speedcafe.com.au/2012/01/30/daniel-holihan-joins-kosmic-racing-nsw-in-2012-driver-press-release/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:35:27 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Stars of Karting]]></category>
		<category><![CDATA[CIK]]></category>
		<category><![CDATA[CIK Stars of Karting]]></category>
		<category><![CDATA[Holihan]]></category>
		<category><![CDATA[KF1]]></category>
		<category><![CDATA[Pro Light]]></category>

		<guid isPermaLink="false">http://booths.speedcafe.com.au/?p=5136</guid>
		<description><![CDATA[Daniel Holihan, "The Crowd Favourite" as he is known in the pits, has inked a new deal with the Kosmic Racing NSW team for the 2012 CIK Stars of Karting season.
]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_5139" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-5139" title="thumb" src="http://booths.speedcafe.com.au/wp-content/uploads/2012/01/Daniel_Kosmic-300x206.jpg" alt="Daniel Holihan" width="300" height="206" /><p class="wp-caption-text">Daniel Holihan will suit up in Kosmic NSW colours in 2012</p></div>
<p>Daniel Holihan, &#8220;The Crowd Favourite&#8221; as he is known in the pits, has inked a new deal with the Kosmic Racing NSW team for the 2012 CIK Stars of Karting season.</p>
<p>He will team up with Former and Current National Champions Cian Fothergill &amp; Matthew Waters in the KF1 Pro Light part of the team. Alongside those 3 drivers will also be KF3 Pro Junior teammate Dimitri Agathos as well as Leopard drivers Elle Brydon &amp; Matthew Boylan, who will compete in the new Leopard Challenge.</p>
<p>Daniel Holihan is looking to improve on his 2011 result with this new team and now that his mentor Peter Galvin has moved away from the CIK Stars of Karting Series Co-ordinator’s role to run the newly formed Kosmic outfit of Kosmic Racing NSW. He is also hoping to match the pace of his more experienced KF1 team mates of Cian Fothergill and Matthew Waters. Daniel went onto comment about his new team mates for 2012: &#8220;Having probably two of the best drivers in the country as my KF1 Pro Light team mates for this season it is going to be tough. But I&#8217;m hoping I can match the pace with these two drivers through out the year. I&#8217;m aiming for top 15 initially and then will work my way towards the pointy end. I certainly can’t wait for my home track, Eastern Creek” said Holihan.</p>
<p>Daniel has not only gained some new sponsorship opportunities but has also retained his 2011 sponsors Linkme.com.au and the Boylan Group. Kosmic Racing NSW Team Principal Peter Galvin had this to say about Daniel &#8220;He certainly is a lot of fun to have around during a race weekend. Having experienced KF1 Pro Light team mates such as Cian and Matt who have both won National Championships and alongside him as team mates will put him under pressure this year, but knowing Dan and his never say never positive attitude, I&#8217;m sure he will start to shine and we will see a &#8220;Hooly 2.0&#8243; this season. All he has to do is focus and the results will follow&#8221;. Daniel had this to say &#8220;I think this season will be very different to last year. As it was my first year in CIK it took me a while to gain my confidence, racing amongst the best in the country. But finishing 9th in my final race of the season last year in Pro Light has certainly helped me with my confidence. I think Kosmic Karts are the right fit for me also as I&#8217;ve raced Remo Racing equipment for many years. Im glad I&#8217;m now with a factory backed team and having new sponsorship. So I&#8217;m feeling positive coming into this season&#8221;</p>
<p>He will also still have Troy Farley (his one time former pit crew last year during CIK) however Troy will be sticking to building engines for both Daniel Holihan and team mate Matthew Waters. Be sure to come and watch Daniel in action alongside some of the biggest names in Australian karting including such kart stars as Tyler Greenbury, Matthew Wall, Jake Spencer, Joseph Mawson and many more at Bolivar Raceway, South Australia on February 25, 26.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://booths.speedcafe.com.au/2012/01/30/daniel-holihan-joins-kosmic-racing-nsw-in-2012-driver-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TorqueRadio.com to Talk Kart Torque with HDR in 2012 &#8211; From Harrington Doyle Racing</title>
		<link>http://booths.speedcafe.com.au/2012/01/30/torqueradio-com-to-talk-kart-torque-with-hdr-in-2012-from-harrington-doyle-racing/</link>
		<comments>http://booths.speedcafe.com.au/2012/01/30/torqueradio-com-to-talk-kart-torque-with-hdr-in-2012-from-harrington-doyle-racing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:29:11 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Stars of Karting]]></category>
		<category><![CDATA[CIK]]></category>
		<category><![CDATA[CIK Stars of Karting]]></category>
		<category><![CDATA[harrington doyle racing]]></category>
		<category><![CDATA[KF1]]></category>
		<category><![CDATA[Pro Light]]></category>

		<guid isPermaLink="false">http://booths.speedcafe.com.au/?p=5132</guid>
		<description><![CDATA[Newly rebranded and launched Torque Radio has partnered with Harrington Doyle Racing to bring local Karting content to more online radio listeners around the world in 2012.]]></description>
			<content:encoded><![CDATA[<div id="attachment_6174" class="wp-caption alignright" style="width: 222px"><img class="size-medium wp-image-6174" title="2012 01 - Torque Radio Brooke Topp_med_res" src="http://www.karting.net.au/wp-content/uploads/2012/01/2012-01-Torque-Radio-Brooke-Topp_med_res-212x300.jpg" alt="" width="212" height="300" /><p class="wp-caption-text">18yo Harrington Doyle Racing’s Brooke Topp from Toowoomba will have his helmet tuned into Torque Radio.com this season with fellow 18yo team mate from Mackay, Jarryd Ebzery for the elite national CIK Stars of Karting Series. (Source : HDR Torque Radio archives)</p></div>
<p>Newly rebranded and launched Torque Radio has partnered with Harrington Doyle Racing to bring local Karting content to more online radio listeners around the world in 2012.</p>
<p>TorqueRadio.com is the brainchild of Steve Hellyer, a long time motorsport enthusiast and trade qualified electronics engineer.  Steve set out with a long term ambition to establish a radio station devoted to motorsport enthusiasts.</p>
<p>The studio quality broadcasts from the station’s Brisbane premises, as well as remote trackside locations have established this well known media product and brand amongst the drag racing and drifting communities. Torque Radio brings together various internet technologies to enhance their website presence, product and brand to keep audiences growing at a rate of up to 150% per month.</p>
<p>In 2012 Torque Radio has partnered with Harrington Doyle Racing in a deliberate attempt to grow their content in the area of local Karting and junior motorcycling.  In exchange for regular online Team interviews, seasonal progress segments and a possible experimental trackside broadcast at the Ipswich CIK Stars of Karting round, HDR drivers will wear and promote the Torque Radio brand on their white race helmets throughout the 2012 season.</p>
<p>&#8220;We are constantly looking for ways to better promote our racing, our sport and our team partners,&#8221; said HDR Team Manager, Craig Doyle. “We’ve already had great feedback from the 2 online pre-series interviews that we’ve done.  The great part about Torque Radio is that as an online radio station it links through to our Team’s social media sites and our friends can easily connect to the broadcasts where ever they are in the ethernet via their computers, iPhones, iPads, etc.&#8221;</p>
<p>Steve Hellyer, Torque Radio’s Manager, said “What we are looking for from HDR this year is for them to provide us with a constant stream of interviews and content throughout the season. This will help in creating the knowledge base for our listeners as well as ongoing recognition of the Team.  In the lead up to each of the CIK Stars of Karting Series rounds and other HDR race meetings we’ll be doing interviews and on-air mentions, as well as a wrap-up of each event to keep people informed.  We’re excited about working with HDR, as they have been talking to us about this partnership for a couple of years now.  We’re now in a place to do something quite good together.”</p>
<p>“We’ll also try to book in the local Ipswich CIK Stars of Karting round to cover live from HDR’s Corporate Marquee that they have for their partners and friends.  Online Followers can listen through the Torque Radio player either on Facebook or the TorqueRadio.com website.  If the live trackside broadcast trial at Ipswich is successful, we’ll talk to the HDR Team about how we might take Torque Radio on the road with them for the 2013 season,” said Hellyer.</p>
<p>The new Torque Radio supported HDR KF1 Pro Light Team of 18yo Brooke Topp and 18yo Jarryd Ebzery will launch their new racing karts and livery prior to Adelaide’s upcoming Round 1 of the 5 round national CIK Stars of Karting Series, on February 24th to 26th.</p>
<p><strong>Torque Radio – www.torqueradio.com<br />
</strong>The Brisbane based Torque Radio’s unique audio stream enables them to log every listener by I.P. address, location, name and listening time. This enables them to enhance their advertising service by target marketing to a specific audience.</p>
<p>Recent survey results indicated that Torque Radio’s ‘Y’ generation of listeners are by far the most technology savvy and product loyal listeners. These results positively contribute to the results returned to Torque Radio’s current advertising partners.</p>
<p>The station’s current online listener database stands at approximately 420,000 worldwide. This helps achieve a high weekly concurrent listener count.  Both the Torque Radio studio and its broadcast meet current ACMA standards and royalties are covered for 38 countries. The studio equipment and technology rivals some terrestrial stations.</p>
<p><strong>2012 CIK Stars of Karting Series Schedule &#8211; </strong><a href="http://booths.speedcafe.com.au/stars-of-karting">http://www.starsofkarting.com.au<br />
</a>Round 1 &#8211; February 25/26 &#8211; Bolivar, SA<br />
Round 2 &#8211; April 21/22 &#8211; Newcastle, NSW<br />
Round 3 &#8211; June16/17 &#8211; Ipswich, Qld<br />
Round 4 &#8211; July 28/29 &#8211; Eastern Creek, NSW<br />
Round 5 &#8211; September 22/23 &#8211; Port Melbourne, Vic</p>
]]></content:encoded>
			<wfw:commentRss>http://booths.speedcafe.com.au/2012/01/30/torqueradio-com-to-talk-kart-torque-with-hdr-in-2012-from-harrington-doyle-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INOX Lubricants to be Major Partner of Harrington Doyle Racing &#8211; from HDR</title>
		<link>http://booths.speedcafe.com.au/2012/01/23/inox-lubricants-to-be-major-partner-of-harrington-doyle-racing-from-hdr/</link>
		<comments>http://booths.speedcafe.com.au/2012/01/23/inox-lubricants-to-be-major-partner-of-harrington-doyle-racing-from-hdr/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:33:24 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Stars of Karting]]></category>
		<category><![CDATA[aka]]></category>
		<category><![CDATA[CIK]]></category>
		<category><![CDATA[harrington doyle racing]]></category>
		<category><![CDATA[inox]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[Kart Racing]]></category>
		<category><![CDATA[kf1 pro light]]></category>

		<guid isPermaLink="false">http://booths.speedcafe.com.au/?p=5110</guid>
		<description><![CDATA[INOX Lubricants Australia and Harrington Doyle Racing are proud to announce today that they have forged an even stronger partnership for the upcoming 2012 Australian CIK Stars of Karting Series.]]></description>
