Championship Points
2013 Championship Points after Round 2 of 5
PRO GEARBOX (KZ2)
| Rd1 | Rd2 | Total | |||
| 1 | Christopher HAYS | 141 | 134 | 275 | |
| 2 | Joey HANSSEN | 138 | 125 | 263 | |
| 3 | Troy BRETHERTON | 107 | 96 | 203 | |
| 4 | Matthew WALL | 98 | 99 | 197 | |
| 5 | Jason PRINGLE | 84 | 109 | 193 | |
| 6 | Lee MITCHENER | 71 | 117 | 188 | |
| 7 | Kel TRESEDER | 102 | 83 | 185 | |
| 8 | Daniel CURREY | 75 | 103 | 178 | |
| 9 | Kyle ENSBEY | 70 | 104 | 174 | |
| 10 | John GROTHER | 99 | 67 | 166 | |
| 11 | Jordan FORD | 78 | 75 | 153 | |
| 12 | Ricky CAPO | 92 | 52 | 144 | |
| 13 | Jason FAINT | 66 | 75 | 141 | |
| 14 | Cameron HILL | 63 | 70 | 133 | |
| 15 | Cian FOTHERGILL | 50 | 65 | 115 | |
| 16 | Benjamin WALTER | 55 | 55 | 110 | |
| 17 | Jake COLEMAN | 43 | 48 | 91 | |
| 18 | Mathew ERDMANN | 36 | 39 | 75 | |
| 19 | Daniel ROCHFORD | 68 | 0 | 68 | |
| 20 | Matthew HUNT | 28 | 40 | 68 | |
| 21 | Anthony MARTIN | 67 | 0 | 67 | |
| 22 | Sam HOUSTON | 31 | 34 | 65 | |
| 23 | Leigh COCKER | 28 | 31 | 59 | |
| 24 | Greg OLSON | 29 | 29 | 58 | |
| 25 | Blake MILLS | 0 | 54 | 54 | |
| 26 | Adam HUGHES | 0 | 53 | 53 | |
| 27 | Simon GWILLIAM | 52 | 0 | 52 | |
| 28 | Jake KLARICH | 49 | 0 | 49 | |
| 29 | David WHITMORE | 37 | 0 | 37 | |
| 30 | Aaron IVERMEE | 0 | 29 | 29 | |
| 31 | Mark DOMASCHENZ | 0 | 18 | 18 | |
PRO LIGHT (KF)
| Rd1 | Rd2 | Total | |||
| 1 | Matthew WATERS | 122 | 134 | 256 | |
| 2 | George GERANIS | 114 | 137 | 251 | |
| 3 | Troy LOESKOW | 96 | 117 | 213 | |
| 4 | Jordan NICOLAOU | 85 | 124 | 209 | |
| 5 | Brooke TOPP | 132 | 75 | 207 | |
| 6 | Lachlan GIBBONS | 107 | 95 | 202 | |
| 7 | Luke GABIN | 144 | 54 | 198 | |
| 8 | Joshua SMITH | 107 | 88 | 195 | |
| 9 | Dimitri AGATHOS | 92 | 95 | 187 | |
| 10 | Jarryd EBZERY | 84 | 87 | 171 | |
| 11 | Adam WILLISON | 80 | 83 | 163 | |
| 12 | William FOYLE | 66 | 78 | 144 | |
| 13 | Jedd STOJAKOVIC | 75 | 66 | 141 | |
| 14 | Ben EDWARDS | 71 | 68 | 139 | |
| 15 | Ethan SUTHERLAND | 65 | 58 | 123 | |
| 16 | Mitchell GEE | 57 | 59 | 116 | |
| 17 | Jeremy LANDT | 66 | 47 | 113 | |
| 18 | Brock PLUMB | 0 | 83 | 83 | |
| 19 | Nathan TIGANI | 0 | 67 | 67 | |
| 20 | Leonardo LO BIANCO | 0 | 63 | 63 |
PRO JUNIOR (KFJ)
| Rd1 | Rd2 | Total | |||
| 1 | Liam MCLELLAN | 96 | 139 | 235 | |
| 2 | James ABELA | 105 | 115 | 220 | |
| 3 | Andrew KAHL | 98 | 104 | 202 | |
| 4 | Kurt KOSTECKI | 97 | 100 | 197 | |
| 5 | Christopher SANDRONE | 111 | 76 | 187 | |
| 6 | Jake KOSTECKI | 76 | 104 | 180 | |
| 7 | Callum WALKER | 72 | 104 | 176 | |
| 8 | Damon STRONGMAN | 114 | 42 | 156 | |
| 9 | William HAWKES | 85 | 69 | 154 | |
| 10 | Jacob BRIGHT | 87 | 63 | 150 | |
| 11 | Patrick MARTIN | 86 | 61 | 147 | |
| 12 | Joshua DENTON | 63 | 81 | 144 | |
| 13 | Jack BLACK | 68 | 62 | 130 | |
| 14 | Matthew FOYLE | 66 | 63 | 129 | |
| 15 | Thomas STEELE | 59 | 63 | 122 | |
| 16 | Torey BLANCH | 73 | 47 | 120 | |
| 17 | Lachlan SACCARDO | 59 | 56 | 115 | |
| 18 | Joshua ROGERS | 41 | 73 | 114 | |
| 19 | Bryce FULLWOOD | 0 | 109 | 109 | |
| 20 | Joseph BURTON-HARRIS | 108 | 0 | 108 | |
| 21 | Jake KLEIN | 0 | 110 | 100 | |
| 22 | Alex BARBOUTIS | 58 | 31 | 89 | |
| 23 | Thomas CHITTY | 45 | 31 | 76 | |
| 24 | Drew RIDGE | 69 | 0 | 69 | |
| 25 | Joshua FIFE | 0 | 45 | 45 | |





